Treatments
Track procedures, injections, and interventions performed on mice
7 total
| TRT-001 | #12301 | Ear punch | 01 Dec 2024 | A. Chen | Completed | Standard identification |
| TRT-002 | #12302 | Ear punch | 01 Dec 2024 | A. Chen | Completed | Standard identification |
| TRT-003 | #12303 | Blood draw (tail vein) | 10 Mar 2025 | J. Smith | Completed | For blood chemistry panel |
| TRT-004 | #12304 | Injection (IP) | 15 Mar 2025 | M. Lee | Completed | LPS challenge 1mg/kg |
| TRT-005 | #12306 | Oral gavage | 01 Apr 2025 | J. Smith | Completed | Glucose tolerance test |
| TRT-006 | #12308 | Anesthesia (isoflurane) | 10 Apr 2025 | K. Wang | Scheduled | For echocardiography |
| TRT-007 | #12309 | Blood draw (submandibular) | 15 Apr 2025 | J. Smith | Scheduled | Follow-up CBC |
Showing 1–7 of 7
Rows per page