Mice
Manage your mouse colony
| 12301 | Male | C57BL/6J | C57BL/6 | C-201 | Room A / Rack 1 | 12 Sept 2024 | alive | |||
| 12302 | Female | C57BL/6J | C57BL/6 | C-201 | Room A / Rack 1 | 12 Sept 2024 | alive | |||
| 12303 | Female | C57BL/6J | C57BL/6 | C-201 | Room A / Rack 1 | 12 Sept 2024 | dead | |||
| 12304 | Male | C57BL/6J | C57BL/6 | C-202 | Room A / Rack 1 | 01 Nov 2024 | alive | |||
| 12305 | Male | C57BL/6J | C57BL/6 | C-202 | Room A / Rack 1 | 01 Nov 2024 | alive | |||
| 12306 | Female | C57BL/6J | C57BL/6 | C-202 | Room A / Rack 1 | 01 Nov 2024 | alive | |||
| 12307 | Female | C57BL/6J | C57BL/6 | C-202 | Room A / Rack 1 | 01 Nov 2024 | alive | |||
| 12308 | Male | C57BL/6J | C57BL/6 | C-203 | Room A / Rack 2 | 18 Jan 2025 | alive | |||
| 12309 | Female | C57BL/6J | C57BL/6 | C-203 | Room A / Rack 2 | 18 Jan 2025 | alive | |||
| 12310 | Female | C57BL/6J | C57BL/6 | C-203 | Room A / Rack 2 | 18 Jan 2025 | alive | |||
| 12311 | Male | BALB/cJ | BALB/c | C-204 | Room A / Rack 2 | 05 Oct 2024 | alive | |||
| 12312 | Male | BALB/cJ | BALB/c | C-204 | Room A / Rack 2 | 05 Oct 2024 | alive | |||
| 12313 | Female | BALB/cJ | BALB/c | C-204 | Room A / Rack 2 | 05 Oct 2024 | dead | |||
| 12314 | Female | BALB/cJ | BALB/c | C-204 | Room A / Rack 2 | 05 Oct 2024 | alive | |||
| 12315 | Male | BALB/cJ | BALB/c | C-205 | Room A / Rack 2 | 20 Dec 2024 | alive | |||
| 12316 | Female | BALB/cJ | BALB/c | C-205 | Room A / Rack 2 | 20 Dec 2024 | alive | |||
| 12317 | Female | BALB/cJ | BALB/c | C-205 | Room A / Rack 2 | 20 Dec 2024 | alive | |||
| 12318 | Male | 129S1/SvImJ | 129S1 | C-206 | Room B / Rack 1 | 22 Aug 2024 | alive | |||
| 12319 | Male | 129S1/SvImJ | 129S1 | C-206 | Room B / Rack 1 | 22 Aug 2024 | dead | |||
| 12320 | Female | 129S1/SvImJ | 129S1 | C-206 | Room B / Rack 1 | 22 Aug 2024 | alive | |||
| 12321 | Female | 129S1/SvImJ | 129S1 | C-206 | Room B / Rack 1 | 22 Aug 2024 | alive | |||
| 12322 | Male | 129S1/SvImJ | 129S1 | C-207 | Room B / Rack 1 | 14 Feb 2025 | alive | |||
| 12323 | Female | 129S1/SvImJ | 129S1 | C-207 | Room B / Rack 1 | 14 Feb 2025 | alive | |||
| 12324 | Male | FVB/NJ | FVB/N | C-208 | Room B / Rack 2 | 30 Jul 2024 | dead | |||
| 12325 | Male | FVB/NJ | FVB/N | C-208 | Room B / Rack 2 | 30 Jul 2024 | alive | |||
| 50 total | 23M / 27F | 5 lines | 16 cages | 43 alive |
Showing 1–25 of 50
Rows per page