Phenotyping
Manage phenotyping records and parameterset assignments
12 total
| REC-001 | 12301 | Blood Chemistry | Glucose | 142 | mg/dL | 10 Mar 2025 | J. Smith |
| REC-002 | 12301 | Blood Chemistry | Cholesterol | 98 | mg/dL | 10 Mar 2025 | J. Smith |
| REC-003 | 12302 | Blood Chemistry | Glucose | 128 | mg/dL | 10 Mar 2025 | J. Smith |
| REC-004 | 12302 | Body Composition | Body Weight | 24.3 | g | 12 Mar 2025 | A. Chen |
| REC-005 | 12303 | Body Composition | Body Weight | 28.1 | g | 12 Mar 2025 | A. Chen |
| REC-006 | 12303 | Body Composition | Lean Mass | 20.5 | g | 12 Mar 2025 | A. Chen |
| REC-007 | 12304 | Behavioral | Open Field Distance | 4521 | cm | 15 Mar 2025 | M. Lee |
| REC-008 | 12304 | Behavioral | Open Field Time Center | 45 | sec | 15 Mar 2025 | M. Lee |
| REC-009 | 12306 | Blood Chemistry | Glucose | 135 | mg/dL | 18 Mar 2025 | J. Smith |
| REC-010 | 12308 | Body Composition | Body Weight | 22.7 | g | 20 Mar 2025 | A. Chen |
| REC-011 | 12309 | Behavioral | Rotarod Latency | 180 | sec | 22 Mar 2025 | M. Lee |
| REC-012 | 12310 | Blood Chemistry | ALT | 32 | U/L | 25 Mar 2025 | J. Smith |
Showing 1–12 of 12
Rows per page