Matings
Track active and historical breeding pairs
| 1 | 12301 | 12302 | C57BL/6J | 15 Nov 2024 | — | Active | |
| 2 | 12304 | 12306 | C57BL/6J | 20 Jan 2025 | — | Active | |
| 3 | 12311 | 12314 | BALB/cJ | 01 Dec 2024 | — | Active | |
| 4 | 12318 | 12320 | 129S1/SvImJ | 10 Feb 2025 | — | Active | |
| 5 | 12327 | 12329 | FVB/NJ | 01 Mar 2025 | — | Active | |
| 6 | 12334 | 12336 | DBA/2J | 28 Feb 2025 | — | Active | |
| 7 | 12308 | 12309 | C57BL/6J | 01 Sept 2024 | 30 Nov 2024 | Stopped | |
| 8 | 12315 | 12316 | BALB/cJ | 15 Sept 2024 | 10 Dec 2024 | Stopped | |
| 9 | 12322 | 12323 | 129S1/SvImJ | 01 Oct 2024 | 05 Jan 2025 | Stopped | |
| 10 | 12325 | 12326 | FVB/NJ | 20 Oct 2024 | 18 Jan 2025 | Stopped | |
| 11 | 12334 | 12333 | DBA/2J | 01 Nov 2024 | 14 Feb 2025 | Stopped | |
| 12 | 12340 | 12342 | BALB/cJ | 05 Dec 2024 | 15 Mar 2025 | Stopped |
Showing 1–12 of 12
Rows per page