Cost Centres
Track funding allocation and project cost centre assignments per mouse
6
Mice with cost centres
2
CC-001 General
2
CC-002 Metabolic
2
CC-003 Neuro
0
CC-004 Immunology
6 total
| Duration | ||||||
|---|---|---|---|---|---|---|
| CC-001 | #12301 | CC-001 | Metabolic Disease | 01 Nov 2024 | Active | 18mo |
| CC-002 | #12302 | CC-001 | Metabolic Disease | 01 Nov 2024 | Active | 18mo |
| CC-003 | #12303 | CC-002 | Neuroscience Core | 20 Oct 2024 | Active | 18mo |
| CC-004 | #12304 | CC-002 | Neuroscience Core | 20 Oct 2024 | Active | 18mo |
| CC-005 | #12309 | CC-003 | Cardiovascular | 22 Jan 2025 | Active | 15mo |
| CC-006 | #12310 | CC-003 | Cardiovascular | 22 Jan 2025 | Active | 15mo |
Showing 1–6 of 6
Rows per page