Phenotyping Orders
Manage phenotyping test orders and track progress
7 total
| ORD-001 | Blood Chemistry Panel | 12 | J. Smith | Normal | Completed | 15 Feb 2025 |
| ORD-002 | Body Composition (DEXA) | 8 | A. Chen | Normal | Completed | 20 Feb 2025 |
| ORD-003 | Behavioral Battery | 15 | M. Lee | High | In Progress | 01 Mar 2025 |
| ORD-004 | Glucose Tolerance | 10 | J. Smith | Normal | In Progress | 10 Mar 2025 |
| ORD-005 | Echocardiography | 16 | K. Wang | High | Pending | 20 Mar 2025 |
| ORD-006 | microCT Bone Scan | 12 | A. Chen | Normal | Pending | 01 Apr 2025 |
| ORD-007 | Flow Cytometry Panel | 20 | R. Patel | Urgent | Pending | 10 Apr 2025 |
Showing 1–7 of 7
Rows per page